Family Apartment with Sea View

 viewed 1,286 times
Stars:
3
Visitors Rating:

  • Room Size: 45 sq. M.
  • Beds: 2 single beds and 1 double bed
  • Capacity: Up to 4 adults

 

√ Sea View

 

Recently renovated to better accommodate families, the apartment combines the traditional furnishing style with new comfort requirements in order to offer a wonderful stay to our guests


Free! WiFi is available in all areas and is free of charge

 

Room facilities

  • Air Conditioning
  • Satellite LCD TV
  • Refrigerator
  • Daily change of towels
  • Direct telephone line
  • Hair dryer
  • Extra pillows
  • Ironing facilities (on request)

 

Included: 13 % VAT, 0.5 % City tax, €1.50 government tax per night, Breakfast


Count: 1
Max Adults: 2
Max Children: 0
Availability: available

Single Beds: 2
Double Beds: 1
Bathrooms: 1
Room Area: 45.0 m2
swipe Swipe to view more...

Prices

   Adults   Children    Extra Bed  Mon Tue Wed Thu Fri Sat Sun
 Standard Price 2 0 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 
 Jun 01, 2023 - Jun 30, 2023 4 0 €0.00 €220.00 €220.00 €220.00 €220.00 €220.00 €220.00 €220.00 
 Jul 01, 2023 - Jul 31, 2023 4 0 €0.00 €250.00 €250.00 €250.00 €250.00 €250.00 €250.00 €250.00 
 Aug 01, 2023 - Aug 31, 2023 4 0 €0.00 €250.00 €250.00 €250.00 €250.00 €250.00 €250.00 €250.00 
 Sep 01, 2023 - Sep 19, 2023 4 0 €0.00 €230.00 €230.00 €230.00 €230.00 €230.00 €230.00 €230.00 
 Sep 20, 2023 - Sep 30, 2023 4 0 €0.00 €220.00 €220.00 €220.00 €220.00 €220.00 €220.00 €220.00 

Cancellation Policy

  • Non-refundable price due to better accommodation price

Reservation



  • Bar
  • Fridge
  • TV
  • Kitchen
  • Parking Included
  • Family/Kid Friendly
  • Wireless Internet
  • Air Conditioning
  • Breakfast
  • Safe
  • Cafe
swipe Swipe to view more...
October 2023
Sun Mon Tue Wed Thu Fri Sat
39 1 2 3 4 5 6 7
40 8 9 10 11 12 13 14
41 15 16 17 18 19 20 21
42 22 23 24 25 26 27 28
43 29 30 31        
November 2023
Sun Mon Tue Wed Thu Fri Sat
43       1 2 3 4
44 5 6 7 8 9 10 11
45 12 13 14 15 16 17 18
46 19 20 21 22 23 24 25
47 26 27 28 29 30    
December 2023
Sun Mon Tue Wed Thu Fri Sat
47           1 2
48 3 4 5 6 7 8 9
49 10 11 12 13 14 15 16
50 17 18 19 20 21 22 23
51 24 25 26 27 28 29 30
52 31            
January 2024
Sun Mon Tue Wed Thu Fri Sat
52   1 2 3 4 5 6
01 7 8 9 10 11 12 13
02 14 15 16 17 18 19 20
03 21 22 23 24 25 26 27
04 28 29 30 31      
February 2024
Sun Mon Tue Wed Thu Fri Sat
04         1 2 3
05 4 5 6 7 8 9 10
06 11 12 13 14 15 16 17
07 18 19 20 21 22 23 24
08 25 26 27 28 29    
March 2024
Sun Mon Tue Wed Thu Fri Sat
08           1 2
09 3 4 5 6 7 8 9
10 10 11 12 13 14 15 16
11 17 18 19 20 21 22 23
12 24 25 26 27 28 29 30
13 31            
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked

Need Assistance?

sales[@]alfatravelclub.com -- Our team is 24/7 at your service to help you with your booking issues or answer any related questions


Let's socialize



small logo
Copyright © 2023
All rights reserved

Powered by dgmedia
Newsletter Subscription


RSS Feed
Customer Login    Agency Login    Hotel Owner Login    Admin Login